Search
Search results 1 to 7 from 7 results.
Surname , Given names |
Birth | Death | |||
|---|---|---|---|---|---|
| 1 | , Mary A | 1828 | New York | ||
| 2 | Bailey, Sarah | 1853 | New York | 1928 | Vermont, United States |
| 3 | Culver, Gershom | 1648 | Massachusetts, United States | 1716 | Southhampton, Suffolk County, Long Island, New York |
| 4 | Farr, Charles | 1760 | Chesterfield, Cheshire, New Hampshire, United States | 1832 | Brandon, Franklin, New York, United States |
| 5 | Robinson, Lizzie M | 1856 | New York | ||
| 6 | Thomas, Elizabeth M | 1855 | New York | ||
| 7 | Thomas, Frederick Bradley | 1856 | New York | 1939 | |
,