Search
Search results 1 to 50 from 56 results.1 2
Surname ![]() |
Birth | Death | |||
---|---|---|---|---|---|
1 | Rust, Abigail | 1727 | Coventry, Tolland, Connecticut, United States | ||
2 | Rust, Abyal | 1727 | Coventry, Tolland, Connecticut, United States | ||
3 | Rust, Benjamin | 1646 | Hingham, Plymouth, Massachusetts, United States | 1649 | Hingham, Plymouth, Massachusetts, United States |
4 | RUST, Child | 1670 | Northampton, Hampshire, Massachusetts, United States | 1670 | Northampton, Hampshire, Massachusetts, United States |
5 | Rust, Daniel | 1621 | |||
6 | Rust, Daniel | 1711 | Coventry, Tolland, Connecticut, United States | 1775 | Coventry, Tolland, Connecticut, United States |
7 | Rust, Daniel | 1775 | Alstead, Cheshire, New Hampshire, USA | 1827 | Alstead, Cheshire, New Hampshire, USA |
8 | Rust, Deliverance | 1729 | Coventry, Tolland, Connecticut, United States | ||
9 | Rust, Elizabeth | 1713 | Coventry, Tolland, Connecticut, United States | 1741 | Coventry, Tolland, Connecticut, United States |
10 | Rust, Elizabeth | 1720 | Coventry, Tolland, Connecticut, United States | 1748 | |
11 | Rust, Experience | 1677 | Northampton, Hampshire, Massachusetts, United States | ||
12 | Rust, Experience | 1693 | Northampton, Hampshire, Massachusetts, United States | 1768 | Coventry, Tolland, Connecticut, United States |
13 | Rust, George | 1594 | Norwich, Norfolk, , England | 1684 | Boston, Suffolk, , England |
14 | Rust, Hannah | 1641 | Hingham, Plymouth, Massachusetts, United States | 1696 | Boston, Suffolk, Massachusetts, United States |
15 | Rust, Hannah | 1732 | Coventry, Tolland, Connecticut, United States | 1753 | Hebron, Hartford, Connecticut, United States |
16 | Rust, Hannah | 1762 | Windsor, Hartford Co., CT | 1844 | Kirby, Vermont, USA |
17 | Rust, Henry | 1613 | Hingham, Norfolk, , England | 1684 | Boston, Suffolk, Massachusetts, United States |
18 | Rust, Henry | 1613 | Hingham, Norfolk, , England | 1684 | Boston, Suffolk, Massachusetts, United States |
19 | Rust, Irenah | 1779 | Alstead, Cheshire, New Hampshire, USA | , , New Hampshire, USA | |
20 | Rust, Israel | 1643 | Hingham, Plymouth, Massachusetts, United States | 1712 | Northampton, Hampshire, Massachusetts, United States |
21 | Rust, Israel Jr | 1679 | Northampton, Hampshire, Massachusetts, United States | 1759 | Northampton, Hampshire, Massachusetts, United States |
22 | Rust, Jehail | 1729 | Tolland, Tolland, Connecticut, United States | ||
23 | Rust, John | 1606 | |||
24 | Rust, John | 1685 | Northampton, Hampshire, Massachusetts, United States | 1713 | Northampton, Hampshire, Massachusetts, United States |
25 | Rust, Jonathan | 1681 | Northampton, Hampshire, Massachusetts, United States | 1774 | Northampton, Hampshire, Massachusetts, United States |
26 | Rust, Joseph | 1695 | Ipswich, Essex, Massachusetts, United States | 1734 | Ipswich, Essex, Massachusetts, United States |
27 | Rust, Joseph | 1737 | Coventry, Tolland, Connecticut, United States | 1817 | Williamston, Orange, Vermont, United States |
28 | Rust, Josepth | 1714 | Northampton, Hampshire, Massachusetts, United States | ||
29 | Rust, Lydia | 1700 | Northampton, Hampshire, Massachusetts, United States | 1703 | Northampton, Hampshire, Massachusetts, United States |
30 | Rust, Lydia | 1716 | Northampton, Hampshire, Massachusetts, United States | 1763 | Coventry, Tolland, Connecticut, United States |
31 | Rust, Margaret | 1698 | Northampton, Hampshire, Massachusetts, United States | 1712 | Coventry, Tolland, Connecticut, United States |
32 | Rust, Margaret | 1722 | Coventry, Tolland, Connecticut, United States | ||
33 | Rust, Margaret | 1766 | Alstead, Cheshire, New Hampshire, USA | 1853 | , , New Hampshire, USA |
34 | Rust, Margaret | 1766 | Alstead, Cheshire, New Hampshire, USA | 1853 | , , New Hampshire, USA |
35 | Rust, Mary | 1705 | Northampton, Hampshire, Massachusetts, United States | 1706 | Northhamampton, Hampshire, Massachusetts, United States |
36 | Rust, Matthias | 1726 | Coventry, Tolland, Connecticut, United States | 1805 | Hartford, Windsor, Vermont, United States |
37 | Rust, Melitiah | 1724 | Coventry, Tolland, Connecticut, United States | 1748 | Woodbury, Litchfield, Connecticut, United States |
38 | Rust, Nathaniel | 1640 | Hingham, Plymouth, Massachusetts, United States | 1713 | Hingham, Plymouth, Massachusetts, United States |
39 | Rust, Nathaniel | 1671 | Northampton, Hampshire, Massachusetts, United States | 1760 | Northampton, Hampshire, Massachusetts, United States |
40 | RUST, Nathaniel | 1695 | Northampton, Hampshire, Massachusetts, USA | 1740 | Windham, Windham, Connecticut, USA |
41 | Rust, Nathaniel | 1735 | Coventry, Tolland, Connecticut, United States | 1739 | Athens, New Hampshire, United States |
42 | Rust, Nathaniel | 1735 | Coventry, Tolland, Connecticut, United States | 1739 | Athens, New Hampshire, United States |
43 | RUST, Nathaniel | 1773 | Alstead, Cheshire, New Hampshire, USA | 1843 | Rochester, Windsor, Vermont, USA |
44 | RUST, Nathaniel Capt. | 1739 | Coventry, Tolland, Connecticut, United States | 1814 | Alstead, Cheshire, New Hampshire, United States |
45 | Rust, Noah | 1708 | Northampton, Hampshire, Massachusetts, United States | 1746 | Coventry, Tolland, Connecticut, United States |
46 | Rust, Prudence | 1782 | Alstead, Cheshire, New Hampshire, USA | 1789 | Alstead, Cheshire, New Hampshire, USA |
47 | Rust, Rebecca | 1683 | Northampton, Hampshire, Massachusetts, United States | 1755 | Northampton, Hampshire, Massachusetts, United States |
48 | Rust, Rebecca | 1710 | Northampton, Hampshire, Massachusetts, United States | 1733 | Northampton, Hampshire, Massachusetts, United States |
49 | Rust, Rebecca | 1733 | Coventry, Tolland, Connecticut, United States | 1777 | Cheshire, New Haven, Connecticut, United States |
50 | Rust, Rebecca | 1769 | Alstead, Cheshire, New Hampshire, USA | , , New Hampshire, USA |
1 2