Search
Search results 1 to 50 from 99 results.1 2
Surname ![]() |
Birth | Death | |||
---|---|---|---|---|---|
1 | Wheeler, Aaron | 1722 | Rehoboth, Bristol, Massachusetts, United States | 1800 | Swansea, Bristol, Massachusetts, United States |
2 | Wheeler, Abigail | 1686 | Rehoboth, Bristol, Massachusetts, United States | 1733 | |
3 | Wheeler, Adam | 1593 | Salisbury, Wiltshire, , England | ||
4 | Wheeler, Adam | 1616 | Salisbury, Wiltshire, England, England | 1668 | Salisbury, Wiltshire, , England |
5 | Wheeler, Alice | 1906 | Vermont | ||
6 | Wheeler, Alice Ida | 1904 | Vermont | ||
7 | Wheeler, Alonzo H | 1865 | Woodbury, Washington, Vermont, United States | 1935 | Cabot, Washington, Vermont |
8 | Wheeler, Alton J | 1873 | Vermont, United States | ||
9 | Wheeler, Ann | 1595 | Salisbury, Wiltshire, , England | ||
10 | Wheeler, Ann | 1629 | Salisbury, Wiltshire, , England | 1687 | Newbury, Essex, Massachusetts, United States |
11 | Wheeler, Ann | 1629 | Salisbury, Wiltshire, , England | 1687 | Newbury, Essex, Massachusetts, United States |
12 | Wheeler, Ann | 1667 | Salisbury, Essex, Massachusetts, United States | 1723 | Gloucester, Essex, Massachusetts, United States |
13 | Wheeler, Ann | 1705 | Rehoboth, Bristol, Massachusetts, United States | ||
14 | Wheeler, Anna | 1737 | Rehoboth, Bristol, Massachusetts, United States | 1824 | Rehoboth, Bristol, Massachusetts, United States |
15 | Wheeler, Apollas | 1794 | Rehoboth, Bristol, Massachusetts, United States | 1881 | Woodbury, Washington, Vermont, United States |
16 | Wheeler, Betsey Elizabeth | 1843 | Woodbury, Washington, Vermont, United States | 1859 | Woodbury, Washington, Vermont, United States |
17 | Wheeler, Clarence Alonzo | 1900 | Hardwick, Orange, Vermont, United States | ||
18 | Wheeler, Comfort | 1766 | Rehoboth, Bristol, Massachusetts, United States | 1855 | Woodbury, Washington, Vermont, United States |
19 | Wheeler, Curtis E | 1907 | Vermont, United States | ||
20 | Wheeler, Custis E | 1907 | Vermont | ||
21 | Wheeler, David | 1597 | Salisbury, Wiltshire, , England | ||
22 | Wheeler, David | 1624 | Salisbury, Wiltshire, England, England | 1668 | Rowley, Essex, Massachusetts, United States |
23 | Wheeler, Dominick | 1565 | Salisbury, Wiltshire, , England | 1615 | Salisbury, Wiltshire, , England |
24 | Wheeler, Dora Ann | 1910 | Hardwick, Caledonia, Vermont, United States | 1988 | Berlin, Washington, Vermont, United States |
25 | Wheeler, Edward | 1612 | Salisbury, Wiltshire, England, England | 1668 | Salisbury, Wiltshire, , England |
26 | Wheeler, Elizabeth | 1595 | Salisbury, Wilt, St Edmunds, England | 1669 | Roxbury, Norfolk, Massachusetts, United States |
27 | Wheeler, Elizabeth | 1618 | Of Salisbury, Wiltshire, England, England | 1696 | Haverhill, Essex, Massachusetts, United States |
28 | Wheeler, FJ | 1842 | Vermont, United States | ||
29 | Wheeler, Folsom | 1824 | Marshfield, Washington, Vermont, United States | ||
30 | Wheeler, Francys | 1540 | Salisbury, Wiltshire, , England | 1633 | Salisbury, Wiltshire, , England |
31 | Wheeler, George | 1605 | Salisbury, Wiltshire, , England | ||
32 | Wheeler, George | 1605 | Cranfield, Bedfordshire, , England | 1687 | Concord, Middlesex, Massachusetts, United States |
33 | Wheeler, Gertrude J | 1903 | Vermont | ||
34 | Wheeler, Gertrude Nettie | 1902 | Vermont, United States | 1944 | Cabot, Washington, Vermont, United States |
35 | Wheeler, Hannah | 1820 | Marshfield, Washington, Vermont, United States | ||
36 | Wheeler, Helen A | 1914 | |||
37 | Wheeler, Helen S | 1913 | |||
38 | Wheeler, Henry | 1433 | Cranfield Parish, Bedfordshire, , England | , , , England | |
39 | Wheeler, Henry | 1609 | Salisbury, Wiltshire, , England | 1611 | Maryland, United States |
40 | Wheeler, Henry | 1634 | Ipswich, Essex, Massachusetts, United States | 1696 | Salisbury, Essex, Massachusetts, United States |
41 | Wheeler, Iben | 1819 | Marshfield, Washington, Vermont, United States | ||
42 | Wheeler, James | 1667 | Salisbury, Essex, Massachusetts, United States | 1753 | Rehoboth, Bristol, Massachusetts, United States |
43 | Wheeler, James | 1697 | Rehoboth, Bristol, Massachusetts, United States | 1740 | Rehoboth, Bristol, Massachusetts, United States |
44 | Wheeler, James | 1784 | Taunton, Bristol, Massachusetts, United States | ||
45 | Wheeler, Jane | 1593 | Salisbury, Wiltshire, , England | 1592 | Salisbury, Wiltshire, , England |
46 | Wheeler, Joane | 1578 | East Meon, Hampshire, , England | 1602 | East Meon, Hampshire, , England |
47 | Wheeler, John | 1514 | Salisbury, Wiltshire, , England | 1570 | Salisbury, Wiltshire, , England |
48 | Wheeler, John | 1588 | Salisbury, Wiltshire, , England | 1588 | Salisbury, Wiltshire, , England |
49 | Wheeler, John | 1591 | Salisbury, Wiltshire, , England | 1670 | Newbury, Essex, Massachusetts, United States |
50 | Wheeler, John | 1598 | Salisbury, Wiltshire, , England | 1598 | Salisbury, Wiltshire, , England |
1 2