Search
Search results 1 to 50 from 76 results.1 2
Surname , Given names |
Birth | Death | |||
|---|---|---|---|---|---|
| 1 | , Betsey | 1803 | Vermont, United States | ||
| 2 | Ainsworth, Esther | 1768 | Woodbury, Washington, Vermont, United States | 1840 | |
| 3 | Ainsworth, Parmilia | 1802 | South Royalton, Windsor, Vermont, United States | 1857 | Woodstock, Windsor, Vermont, United States |
| 4 | Bailey, Sarah | 1853 | New York | 1928 | Vermont, United States |
| 5 | Burroughs, Arthur Garfield | 1885 | Vermont, United States | 1959 | Holland, Orleans, Vermont, United States |
| 6 | Burroughs, Carlos | 1817 | Coventry, Orleans, Vermont, United States | 1867 | Morgan, Orleans, Vermont, United States |
| 7 | Burroughs, Floyd | 1903 | Vermont | 1977 | Cabot, Washington, Vermont, United States of America |
| 8 | Burroughs, Grace M | 1894 | Vermont, United States | ||
| 9 | Burroughs, Henry | 1842 | Coventry, Orleans, Vermont, United States | 1861 | Coventry, Orleans, Vermont, United States |
| 10 | Burroughs, Howard | 1906 | Vermont | 1986 | East Barre, Washington, Vermont, United States of America |
| 11 | Burroughs, Ilva Janet | 1912 | Orleans, Orleans, Vermont, United States | 1991 | Newport, Orleans, Vermont, United States |
| 12 | Burroughs, John Proctor | 1760 | Ellington, Tolland, Connecticut, United States | 1826 | Stafford, Orange, Vermont, United States |
| 13 | Burroughs, Lelia Ellen | 1855 | Vermont, United States | 1926 | Lamoille, Vermont |
| 14 | Burroughs, Lelia Ellen | 1855 | Vermont, United States | 1926 | |
| 15 | Burroughs, Rudolph Julian | 1916 | Québec, , Quebec, Canada | 1998 | Derby, Orleans, Vermont, United States |
| 16 | Burrows, Nathaniel | 1756 | Newark, Caledonia, Vermont, United States | 1840 | Newtown, Bucks, Pennsylvania, United States |
| 17 | Chase, Abigail Davis Hough | 1845 | Wisconsin, United States | 1930 | Vermont, United States |
| 18 | Chase, Comfort Norris | 1819 | Lunenburg, Essex, Vermont, United States | 1894 | Strafford, Strafford, New Hampshire, United States |
| 19 | Chase, Elizabeth | 1715 | Newbury, Essex, Massachusetts, United States | 1808 | Berlin, Washington, Vermont, United States |
| 20 | Chase, John | 1782 | Sanbornton, Belknap, New Hampshire, United States | 1850 | Wheelock, Caledonia, Vermont, United States |
| 21 | Day, Hannah | 1779 | Winchendon, Worcester, Massachusetts, United States | 1869 | Marshfield, Washington, Vermont, United States |
| 22 | Doane, Irena | 1823 | Derby, Orleans, Vermont, United States | 1904 | Morgan, Orleans, Vermont, United States |
| 23 | Eastman, Sylvia Ann | 1846 | Walden, Caledonia, Vermont, United States | 1893 | Woodbury, Washington, Vermont, United States |
| 24 | Farr, Osmand Lovell | 1845 | Westmoreland, Cheshire, New Hampshire, United States | 1906 | Morgan, Orleans, Vermont, United States |
| 25 | Farr, William | 1837 | New Hampshire, United States | 1931 | Morgan, Orleans, Vermont, United States |
| 26 | Harris, Polly | 1801 | Wheelock, Caledonia, Vermont, United States | 1853 | Sheffield, Caledonia, Vermont, USA |
| 27 | Kenister, Esther | 1768 | Woodbury, Washington, Vermont, United States | ||
| 28 | Patch, Harold C | 1893 | Vermont, United States | 1989 | Springfield, Windsor, Vermont, United States |
| 29 | Patch, Harold C | 1893 | Vermont, United States | 1989 | Springfield, Windsor, Vermont, United States |
| 30 | Patch, William Brown | 1847 | Vermont, United States | 1926 | |
| 31 | Patch, William Brown | 1847 | Vermont, United States | 1926 | |
| 32 | Pomeroy, Ila Lois | 1885 | Holland, Orleans, Vermont, United States | 1980 | Derby, Orleans, Vermont, United States |
| 33 | Rust, Joseph | 1737 | Coventry, Tolland, Connecticut, United States | 1817 | Williamston, Orange, Vermont, United States |
| 34 | Rust, Matthias | 1726 | Coventry, Tolland, Connecticut, United States | 1805 | Hartford, Windsor, Vermont, United States |
| 35 | Snelling, Charles Greene | 1797 | Andover, Essex, Massachusetts, United States | 1887 | Sheffield, Caledonia, Vermont, United States |
| 36 | Stearns, Richard | 1907 | Vermont | 1994 | New Haven, Addison, Vermont, United States of America |
| 37 | Sterns, Elwin | 1915 | Vermont | 1995 | North Ferrisburg, Addison, Vermont, United States of America |
| 38 | Weed, Andrew Jackson | 1840 | Goshen Gore, Vermont, United States | 1890 | Stannard, Caledonia, Vermont, United States |
| 39 | Weed, Andrew Jackson | 1840 | Goshen Gore, Vermont, United States | 1890 | Stannard, Caledonia, Vermont, United States |
| 40 | Weed, Betsey | 1803 | Vermont, United States | ||
| 41 | Weed, Daniel J | 1811 | Vermont, United States | ||
| 42 | Weed, Daniel J | 1811 | Vermont, United States | ||
| 43 | Weed, Sarah J | 1866 | Vermont, United States | ||
| 44 | Wheeler, Alonzo H | 1865 | Woodbury, Washington, Vermont, United States | 1935 | Cabot, Washington, Vermont |
| 45 | Wheeler, Alton J | 1873 | Vermont, United States | ||
| 46 | Wheeler, Apollas | 1794 | Rehoboth, Bristol, Massachusetts, United States | 1881 | Woodbury, Washington, Vermont, United States |
| 47 | Wheeler, Betsey Elizabeth | 1843 | Woodbury, Washington, Vermont, United States | 1859 | Woodbury, Washington, Vermont, United States |
| 48 | Wheeler, Clarence Alonzo | 1900 | Hardwick, Orange, Vermont, United States | ||
| 49 | Wheeler, Comfort | 1766 | Rehoboth, Bristol, Massachusetts, United States | 1855 | Woodbury, Washington, Vermont, United States |
| 50 | Wheeler, Curtis E | 1907 | Vermont, United States | ||
1 2
,